The Board of Directors of THOR Industries, Inc. (NYSE: THO) has revealed a quarterly dividend of $0.5 per share, marking a significant rise of $0.02 or 4.2 percent from the preceding quarter.
The recent boost in dividends results in a dividend yield of 1.87 percent, calculated from the latest closing price noted on Monday 7th October 2024.
Shareholders recorded by the close of business on 1st November 2024, will be eligible for this dividend, scheduled for payment on 15th November 2024.
Ex-Date | Type | Dividend | Yield ** | Outcome |
---|---|---|---|---|
11/01/24 | Quarterly | $0.50 | 1.87% | Increased |
An Overview Of Historical Dividends | ||||
Ex-Date | Type | Dividend | Yield ++ | Outcome |
07/03/24 | Quarterly | $0.48 | 2.06% | Maintained |
04/08/24 | Quarterly | $0.48 | 1.71% | Maintained |
12/27/23 | Quarterly | $0.48 | 1.59% | Maintained |
10/31/23 | Quarterly | $0.48 | 2.18% | Increased |
07/06/23 | Quarterly | $0.45 | 1.78% | Maintained |
++ Historical yield as on the ex-dividend date |