The PNC Financial Services Group, Inc. (NYSE: PNC) has communicated that its Board of Directors has set a quarterly dividend at $1.6 per share, unchanged from the rate of the preceding quarter.
Subsequent to the dividend disclosure, we’re looking at a yield of 3.57 percent based on the closing price from Wednesday 2nd October 2024.
Shareholders who are on record as of the close of business on 16th October 2024, will qualify for this dividend, which is due for payment on 5th November 2024.
Ex-Date | Type | Dividend | Yield ** | Outcome |
---|---|---|---|---|
10/16/24 | Quarterly | $1.6 | 3.57% | Maintained |
An Overview Of Historical Dividends | ||||
Ex-Date | Type | Dividend | Yield ++ | Outcome |
07/15/24 | Quarterly | $1.6 | 3.79% | Increased |
04/12/24 | Quarterly | $1.55 | 4.12% | Maintained |
10/16/23 | Quarterly | $1.55 | 5.25% | Maintained |
07/14/23 | Quarterly | $1.55 | 4.93% | Increased |
04/17/23 | Quarterly | $1.5 | 4.80% | Maintained |
++ Historical yield as on the ex-dividend date |