The Procter & Gamble Company (NYSE: PG) has revealed that its Board of Directors has approved a quarterly dividend of $1.0065 per share, maintaining the same rate as that of the previous quarter.
The recent dividends results in a dividend yield of 2.41 percent, calculated from the latest closing price noted on Monday 7th October 2024.
Shareholders on record as of 18th October 2024, will be entitled to this dividend, which will be distributed on 15th November 2024.
Ex-Date | Type | Dividend | Yield ** | Outcome |
---|---|---|---|---|
10/18/24 | Quarterly | $1.0065 | 2.41% | Maintained |
An Overview Of Historical Dividends | ||||
Ex-Date | Type | Dividend | Yield ++ | Outcome |
07/19/24 | Quarterly | $1.0065 | 2.40% | Maintained |
04/18/24 | Quarterly | $1.0065 | 2.56% | Increased |
10/19/23 | Quarterly | $0.9407 | 2.54% | Maintained |
07/20/23 | Quarterly | $0.9407 | 2.50% | Maintained |
04/20/23 | Quarterly | $0.9407 | 2.49% | Increased |
++ Historical yield as on the ex-dividend date |