Caterpillar Inc. (NYSE: CAT) has confirmed that its Board of Directors has set the quarterly dividend at $1.41 per share, maintaining the same rate as the prior quarter.
The recent notification in dividends results in a dividend yield of 1.45 percent, calculated from the latest closing price noted on Tuesday 8th October 2024.
Shareholders on record as of the end of business on 21st October 2024, will qualify for this dividend, which is set to be distributed on 20th November 2024.
Ex-Date | Type | Dividend | Yield ** | Outcome |
---|---|---|---|---|
10/21/24 | Quarterly | $1.41 | 1.45% | Maintained |
An Overview Of Historical Dividends | ||||
Ex-Date | Type | Dividend | Yield ++ | Outcome |
07/22/24 | Quarterly | $1.41 | 1.62% | Increased |
04/19/24 | Quarterly | $1.30 | 1.47% | Maintained |
10/20/23 | Quarterly | $1.30 | 2.09% | Maintained |
07/19/23 | Quarterly | $1.30 | 1.98% | Increased |
04/21/23 | Quarterly | $1.20 | 2.18% | Maintained |
++ Historical yield as on the ex-dividend date |