The Board of Directors of Canadian Natural Resources Limited (NYSE: CNQ) has declared a quarterly dividend of $0.5625 for each outstanding share, reflecting a notable increase of $0.0375 or 7.1 percent compared to the prior quarter.
Following the dividend increase, the yield now stands at 6.33 percent, reflecting the most recent closing price from Friday 4th October 2024.
Shareholders recorded as of the close of business on 13th December 2024, will qualify for this dividend, which is scheduled for payment on 3rd January 2025.
Ex-Date | Type | Dividend | Yield ** | Outcome |
---|---|---|---|---|
12/13/24 | Quarterly | $0.5625 | 6.33% | Increased |
An Overview Of Historical Dividends | ||||
Ex-Date | Type | Dividend | Yield ++ | Outcome |
09/13/24 | Quarterly | $0.525 | 6.57% | Decreased |
06/17/24 | Quarterly | $1.05 | 12.47% | Maintained |
03/14/24 | Quarterly | $1.05 | 11.41% | Increased |
12/07/23 | Quarterly | $1 | 13.05% | Increased |
09/14/23 | Quarterly | $0.9 | 11.14% | Maintained |
++ Historical yield as on the ex-dividend date |